iPad values vary widely by model, generation, and condition. Here's what TechITAZ currently pays for every major iPad model.
iPad Pro
| Model | Good (WiFi) | Fair | Broken |
|---|
| iPad Pro 13" M4 (2024) | Up to $780 | $465 | $270 |
| iPad Pro 11" M4 (2024) | Up to $620 | $370 | $215 |
| iPad Pro 12.9" M2 (2022) | Up to $480 | $288 | $165 |
| iPad Pro 11" M2 (2022) | Up to $380 | $228 | $130 |
iPad Air
| Model | Good (WiFi) | Fair | Broken |
|---|
| iPad Air M2 (2024) | Up to $420 | $252 | $145 |
| iPad Air 5th Gen M1 (2022) | Up to $295 | $177 | $102 |
iPad mini & Standard iPad
| Model | Good (WiFi) | Fair | Broken |
|---|
| iPad mini 7th Gen (2024) | Up to $320 | $192 | $110 |
| iPad mini 6th Gen (2021) | Up to $240 | $144 | $83 |
| iPad 10th Gen (2022) | Up to $195 | $117 | $67 |
| iPad 9th Gen (2021) | Up to $120 | $72 | $41 |
What Affects iPad Value Most
- Screen condition — cracks reduce value 40–55%
- WiFi vs Cellular — cellular models pay $30–$50 more
- Storage — each storage tier adds $20–$60
- iCloud lock — must be removed before selling
Sell Your iPad for Cash
TechITAZ buys all iPad models in Avondale, AZ. Same-day cash.
Get My Quote →